Aerosols
Rodent exposure pathway
Primary risk is breathing dust contaminated with urine, droppings, or nesting material from infected rodents.
11
2026 MV Hondius cruise-linked records (WHO)
864
U.S. HPS cases reported to CDC through 2023
~36%
Historical case-fatality among confirmed cases
UPDATES
├─ Get rodent exposure and prevention data
GEOSPATIAL VIEW
All signals · 16 of 16 states
STATE-LEVEL CDC DATA ONLY
CASE INDEX
| Date | Location | Status | Cases | Deaths | Source | Signal |
|---|---|---|---|---|---|---|
| 2026-05-13 | MV Hondius — multi-country South America itinerary International | confirmed | 8 | 3 | WHO | WHO Disease Outbreak News third update on the MV Hondius hantavirus cluster: 11 linked records total — 8 laboratory-confirmed, 2 probable, and 1 inconclusive U.S. repatriated traveler. Andes virus identified as the agent of concern. Investigation continues across multiple Member States. |
| 2026-05-08 | MV Hondius cluster — WHO update International | surveillance | 0 | 0 | WHO | Second WHO Disease Outbreak News update on the MV Hondius cluster raised the confirmed count and described enhanced surveillance for returning passengers across home jurisdictions. |
| 2026-05-05 | United States — CDC monitoring posture United States | surveillance | 0 | 0 | CDC | CDC announced enhanced case-finding for returning MV Hondius passengers and issued clinician-awareness guidance through HAN. No confirmed U.S. Andes-virus cases linked to the cruise to date; the single U.S. record remains inconclusive. |
| 2026-05-04 | MV Hondius cluster — initial WHO report International | surveillance | 0 | 0 | WHO | Initial WHO Disease Outbreak News report on a hantavirus cluster linked to the MV Hondius cruise itinerary following Member State notification on May 2. Two confirmed cases and five suspected cases described at first publication. |
| 2025-03-15 | United States United States | surveillance | 0 | 0 | CDC | CDC and state health departments expanded clinician-awareness messaging on hantavirus pulmonary syndrome following a high-profile case in the rural Southwest that drew renewed national attention. |
| 2023-12-31 | United States — cumulative reported total United States | surveillance | 864 | 311 | CDC | CDC's Reported Cases of Hantavirus Disease page lists 864 laboratory-confirmed cases of hantavirus pulmonary syndrome in the United States through 2023, with historical case-fatality near 36 percent. |
| 2012-08-16 | Yosemite National Park — Curry Village United States | confirmed | 10 | 3 | CDC | Ten confirmed HPS cases were tied to the Signature double-walled tent cabins at Curry Village between June and August 2012. Deer-mouse infestation was identified between the cabin walls; the cabins were dismantled and roughly 22,000 visitors were notified. |
| 1995-07-26 | United States United States | surveillance | 0 | 0 | NNDSS | Hantavirus pulmonary syndrome added to the U.S. list of nationally notifiable diseases, formalizing weekly state-to-CDC case reporting through the National Notifiable Diseases Surveillance System. |
| 1993-11-30 | CDC — Atlanta, GA United States | surveillance | 0 | 0 | CDC | Sin Nombre virus identified as the etiologic agent of the Four Corners outbreak. The deer mouse (Peromyscus maniculatus) confirmed as the primary U.S. reservoir. |
| 1993-05-14 | Four Corners region (AZ · CO · NM · UT) United States | confirmed | 17 | 13 | CDC | Cluster of unexplained adult respiratory deaths in the Four Corners region — primarily on the Navajo Nation — prompted the CDC investigation that led to recognition of hantavirus pulmonary syndrome as a new clinical syndrome. |
Aerosols
Primary risk is breathing dust contaminated with urine, droppings, or nesting material from infected rodents.
1-8 wk
Symptoms can appear days to weeks after exposure and may begin with fever, fatigue, muscle aches, nausea, or headache.
Lab
Suspected cases should be coordinated through state or local health departments for appropriate testing guidance.
Seal up
Preventing infestation and avoiding dry sweeping or vacuuming contaminated areas are central prevention controls.
ICU
Rapid breathing difficulty after rodent exposure requires urgent medical evaluation and supportive care planning.
RISKSCAN
Paste field notes, cabin cleanup reports, or rodent exposure descriptions to structure the signal into source, route, timing, symptoms, and follow-up fields.